Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Tennessee Hounds | |||||||||||||||||||
Record: 76-86 Finish: 3rd in FF South Division Runs Scored: 601 Runs Allowed: 687 Exp W-L: 71-91 Ballpark: Pinson Stadium Attendance: 2,223,257 Manager: Dave Tilstone
Statistics / Schedule |
Minor League Records: AAA: 72-67, 6th in the Founding Fathers AA: 76-63, 2nd in the Founding Fathers A: 66-73, 7th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Roy Lininger | 28 | 155 | 533 | 70 | 118 | 39 | 0 | 25 | 76 | 0 | 0 | 77 | 108 | .221 | .326 | .435 | .761 | 75.2 | 14.4 | 4.8 |
LF | *Joseph Carte | 33 | 156 | 558 | 67 | 160 | 19 | 2 | 21 | 82 | 0 | 1 | 27 | 19 | .287 | .328 | .441 | .769 | 77.8 | 15.6 | 3.7 |
2B | *Vin Koenig | 24 | 151 | 560 | 60 | 169 | 23 | 0 | 11 | 53 | 0 | 0 | 18 | 71 | .302 | .333 | .402 | .735 | 67.4 | 13.5 | 5.0 |
1B | Kenneth Herman | 29 | 138 | 472 | 61 | 120 | 27 | 1 | 7 | 44 | 0 | 0 | 41 | 47 | .254 | .317 | .360 | .677 | 52.2 | 8.5 | 7.3 |
1B | #Jason Wallin | 24 | 146 | 440 | 47 | 103 | 20 | 0 | 19 | 70 | 0 | 0 | 54 | 102 | .234 | .315 | .409 | .724 | 59.0 | 10.6 | 0.2 |
SS | Donald Toman | 29 | 141 | 438 | 30 | 95 | 33 | 4 | 3 | 27 | 13 | 4 | 27 | 12 | .217 | .266 | .331 | .597 | 37.3 | 3.7 | 5.1 |
CF | #Francisco Diaz | 27 | 136 | 413 | 36 | 82 | 12 | 0 | 13 | 29 | 6 | 3 | 11 | 73 | .199 | .223 | .322 | .545 | 27.8 | 0.2 | 4.2 |
3B | #Marco Jaramillo | 27 | 125 | 389 | 28 | 83 | 18 | 2 | 9 | 54 | 2 | 2 | 24 | 84 | .213 | .261 | .339 | .600 | 34.0 | 2.5 | 2.9 |
LF | *John Fleury | 28 | 61 | 240 | 42 | 64 | 12 | 3 | 8 | 22 | 28 | 10 | 20 | 23 | .267 | .324 | .442 | .766 | 36.4 | 7.4 | 1.7 |
3B | #Ronaldo Vera | 32 | 80 | 229 | 24 | 66 | 14 | 0 | 3 | 24 | 1 | 1 | 12 | 12 | .288 | .328 | .389 | .717 | 26.1 | 4.7 | 1.3 |
C | Frederick Pino | 35 | 88 | 207 | 23 | 42 | 11 | 1 | 6 | 22 | 0 | 0 | 10 | 16 | .203 | .247 | .353 | .599 | 17.6 | 1.7 | 2.9 |
1B | #Osvaldo Angelo | 35 | 53 | 157 | 28 | 51 | 8 | 0 | 0 | 11 | 11 | 2 | 12 | 16 | .325 | .374 | .376 | .750 | 22.7 | 5.3 | 1.0 |
2B | #Keith Johnson | 37 | 110 | 140 | 9 | 30 | 9 | 1 | 0 | 12 | 0 | 0 | 9 | 27 | .214 | .260 | .293 | .553 | 8.9 | 0.2 | 0.7 |
CF | Aaron Lietz | 36 | 59 | 102 | 14 | 22 | 6 | 0 | 3 | 14 | 1 | 0 | 14 | 16 | .216 | .316 | .363 | .679 | 12.8 | 2.3 | 1.0 |
P | *Arthur Cheung | 32 | 34 | 85 | 2 | 8 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | .094 | .105 | .141 | .246 | -2.7 | 0.0 | 0.0 |
P | *Richard Hirsh | 35 | 34 | 84 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 28 | .083 | .125 | .107 | .232 | -2.1 | 0.0 | 0.0 |
P | #J.J. Cobb | 27 | 31 | 84 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .083 | .115 | .131 | .246 | -2.4 | 0.0 | 0.0 |
1B | *James Roselli | 38 | 52 | 82 | 7 | 21 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 22 | .256 | .287 | .366 | .653 | 8.7 | 1.2 | 0.0 |
RF | *Douglas Denton | 35 | 68 | 70 | 27 | 13 | 6 | 0 | 1 | 9 | 17 | 5 | 4 | 11 | .186 | .230 | .314 | .544 | 5.3 | 0.0 | 0.7 |
1B | Dean Chalmers | 28 | 35 | 56 | 10 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 5 | .125 | .210 | .179 | .388 | 1.7 | 0.0 | 0.6 |
P | *Glen Robinson | 31 | 26 | 58 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .034 | .034 | .034 | .069 | -4.1 | 0.0 | 0.0 |
P | Kenneth Krahn | 28 | 20 | 51 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .176 | .192 | .176 | .369 | 1.2 | 0.0 | 0.0 |
P | Lionel Emerson | 28 | 11 | 22 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .182 | .208 | .273 | .481 | 1.6 | 0.0 | 0.0 |
P | Adam Burton | 25 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
P | Thomas Burleson | 26 | 57 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
P | Randy Larson | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Hugo Holt | 25 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Rupert Cruz | 33 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Salvador Aguilar | 27 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Christopher Bailes | 35 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Thomas Goolsby | 24 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Javier Solis | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.1 | 2193 | 5505 | 601 | 1285 | 273 | 14 | 132 | 584 | 81 | 29 | 380 | 787 | .233 | .287 | .360 | .647 | 560.9 | 91.8 | 43.1 | |
Rank among 12 FF teams | 6 | 10 | 9 | 6 | 12 | 9 | 10 | 10 | 2 | 11 | 8 | 10 | 11 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Richard Hirsh | 35 | 14 | 12 | .538 | 34 | 34 | 0 | 254.7 | 249 | 112 | 28 | 79 | 123 | 3.96 | 11.4 |
Arthur Cheung | 32 | 13 | 16 | .448 | 34 | 34 | 0 | 254.7 | 226 | 97 | 15 | 99 | 125 | 3.43 | 15.4 |
J.J. Cobb | 27 | 13 | 10 | .565 | 31 | 31 | 0 | 245.0 | 199 | 82 | 28 | 30 | 164 | 3.01 | 19.2 |
*Glen Robinson | 31 | 6 | 12 | .333 | 26 | 26 | 0 | 163.0 | 163 | 88 | 22 | 61 | 104 | 4.86 | 0.9 |
Kenneth Krahn | 28 | 7 | 8 | .467 | 20 | 20 | 0 | 150.3 | 124 | 42 | 4 | 20 | 72 | 2.51 | 14.9 |
Lionel Emerson | 28 | 1 | 7 | .125 | 11 | 10 | 0 | 67.3 | 81 | 45 | 8 | 20 | 15 | 6.02 | 0.0 |
*Hugo Holt | 25 | 5 | 7 | .417 | 60 | 0 | 37 | 61.3 | 58 | 23 | 4 | 12 | 28 | 3.38 | 11.8 |
Thomas Burleson | 26 | 7 | 5 | .583 | 54 | 0 | 0 | 60.3 | 50 | 24 | 12 | 7 | 38 | 3.58 | 5.3 |
Thomas Goolsby | 24 | 4 | 2 | .667 | 61 | 0 | 2 | 57.7 | 63 | 25 | 5 | 22 | 22 | 3.90 | 3.8 |
*Salvador Aguilar | 27 | 3 | 1 | .750 | 48 | 0 | 1 | 47.0 | 41 | 18 | 6 | 12 | 33 | 3.45 | 4.7 |
Rupert Cruz | 33 | 0 | 3 | .000 | 33 | 0 | 0 | 33.7 | 40 | 19 | 6 | 19 | 11 | 5.08 | 0.0 |
Adam Burton | 25 | 2 | 0 | 1.000 | 4 | 4 | 0 | 28.0 | 23 | 9 | 2 | 9 | 9 | 2.89 | 2.7 |
*Christopher Bailes | 35 | 0 | 2 | .000 | 9 | 1 | 0 | 13.7 | 22 | 15 | 2 | 8 | 6 | 9.88 | 0.0 |
Randy Larson | 32 | 0 | 1 | .000 | 2 | 2 | 0 | 13.0 | 12 | 5 | 0 | 6 | 4 | 3.46 | 0.4 |
Javier Solis | 30 | 1 | 0 | 1.000 | 8 | 0 | 0 | 12.0 | 4 | 0 | 0 | 0 | 8 | 0.00 | 2.5 |
Team Totals | 29.2 | 76 | 86 | .469 | 435 | 162 | 40 | 1461.6 | 1355 | 604 | 142 | 404 | 762 | 3.72 | 93.0 |
Rank among 12 FF teams | 8 | 8 | 7 | 8 | 2 | 6 | 8 | 7 | 5 | 8 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Hugo Holt |
|
|
For questions or to report errors, please send us a note. |